The ultimate in HD imaging.
Dage-MTI’s 4K-UHD is the ultimate live display microscopy camera for brightfield imaging. The 4K-UHD offers full, ultra high definition, 3840×2160 output (up to 60fps) with 1600 TV lines of resolution! Small features at low magnification that could not be resolved satisfactorily using other HD cameras may now be resolved with the Dage 4K-UHD
Like the family of HD cameras Dage offers, the 4K-UHD is preprogrammed for perfect color by critical adjustments of 6 hues – not just red, green and blue, but yellow, cyan and magenta as well. The 4K-UHD utilizes 3 CMOS chips with pixel offset technology to increase spatial resolution without sacrificing real time, up to 60fps for live streaming. This fast frame rate enables the operator to move samples without smear lag or jitter. Real-time, 60fps video streaming also allows effortless focus and specimen placement for more efficient slide reviews.
The 4K-UHD automatically adjusts to changes in light intensity. No more fumbling with the intensity controls of your microscope or camera. 1 button white balance and preprogrammed scene files makes using the 4K-UHD simple to use. Operate the camera by directly connecting to an Ultra HD monitor via the display port connection without the need for a PC.
When the application demands the ultimate resolution and image quality in an HD camera, The Dage-MTI 4K-UHD is the solution.
UHD-4K CAMERA SPECIFICATIONS | ||
Sensor Type | 3-CMOS HD Micro Prism, RGB | |
Imaging Sensor Size | 1/3 inch CMOS | |
Output Resolution Matrix | Horizontal: 3840, Vertical: 2160UHD 4K mode Horizontal: 1920, Vertical: 1080 HD 1080p/1080i | |
Output Resolution H & V | 1600 TV lines standard Ultra HD 4K mode1000 TV lines or more 1080p/1080i modes | |
Sensitivity | F5.6 standard (59.94 Hz setting)F6.1 standard (50 Hz setting)
(@2000 lx, 3000K) |
|
Minimum Illumination | 19.5 lx (5.94 Hz setting)16.2 lx (50 Hz setting)
At F2.2, 24 dB |
|
Color Matrix (hue, gain, chroma) | R, R-Ye, Ye, Ye-G, G, G-Cy, Cy, Cy-B, B, B-Mg, Mg, Mg-R (12 hue/gain adjustment) | |
Digital Noise Reduction | ON; OFF | |
Split-Field Color Bar Test Pattern | Allows user to set contrast and brightness on display. Allows user to accurately set correct Hue and Color using a custom optical filter. | |
Vertical Image Inversion: | ON; OFF | |
Horizontal Image Inversion: | ON; OFF | |
Shading Correction | SET; MANUAL; OFF | |
Automatic Black Balance | Includes hot pixel mask | |
Edge Enhancement | Individual adjustment of horizontal and vertical balance, gain and frequency | |
Gamma | ON; OFF | |
Freeze Frame | Holds still image for immediate review | |
Scene Files | A,B,C,D,E | |
Exposure Controls | Exposure Modes | Fully automatic control; Manual; OFF |
Manual Range | OFF, 1/60 – 1/10,000 | |
Gain Control | Mode | Fully automatic control; Manual; OFF |
Gain Range | -6dB to 24dB | |
White Balance Mode | One-Push AWB (Automatic White Balance); MANUAL | |
Scanning System (Selectable) | 4K, 1080p and 1080i | |
Scan Frequency | H:67.433kHz, V: 59.94 Hz:1080p/59.94Hz4K/59.94 Hz 4 division output
H: 56.250 kHz, V: 50 Hz :1080p/50Hz 4K/59.94 Hz 4 division output H:33.716 kHz, V: 59.94 Hz:1080i/59.94Hz H:28.125 kHz, V: 50 Hz : 1080i/50Hz |
|
Camera | Output Signal | 4x 3G/HD-SDI |
Interface | Serial data interface (compliant with RS-232C) | |
Lens Mount | C-mount standard – 0.25x – 0.4x | |
Dimensions | H: 32.6 (W) x 38.6 (H) x 41 (D) mmCCU: 110 (W) x 40 (H) x 186 (D) mm | |
Mass | H: 70g (2.5 oz)CCU: 800G (1.76 lbs) | |
Ambient Temp. | 0 deg C to 40 deg C (32 deg F to 104 deg F) | |
Ambient Humidity | Less than 90% non-condensing | |
Compliance | FCC Part 15 Subpart B, Class A, EN61000-6-4, EN61000-6-2, Environmental management exceeds RoHS | |
Camera Kit Contents | UHD-4K Digital Camera | |
3G-SDI/HDMI converter (30fps) w/SDI cables and HDMI-HDMI output cable, 6 ft.3G-SDI/ – Or Displayport converter (60fps) w/SDI cables and Displayport cable, 5 ft. | ||
Power Supply 12VDC, 2.5A, ~10.3 W |
Yes, but you will not see the increased resolution the camera can produce
The new UHD-4K has an output resolution of 3840 x 2160 pixels. This translates to 1600 TV lines of resolution.
C-Mount chart for Dage-MTI Cameras | |
HD-210U | 0.25x to 0.4x |
HD-336U | 0.25x to 0.4x |
UHD-4K | 0.25x to 0.4x |
IR-1000 | 0.5x |
Excel XL16/16 Cooled | 1x |
Excel XLM | 1x |
The short answer is that specimen details appear closer together at low magnification. To resolve these structures, a higher resolution camera is recommended. If you image a great deal using 2x and 4x objectives, you may want to consider our 3 chip HD-336U or even the ultra HD UHD-4K to resolve structure at these low magnifications.