A sturdy and versatile workhorse.
The VU-Series (10” – 19”) are high performance flat panel monitors ideal for use with our near IR and IR cameras. Maximum resolution and noise reduction circuitry make it easier to resolve image details.
VU-SERIES HIGH RESOLUTION LCD FLAT PANEL MONITOR SPECIFICATIONS | ||||||
VU-10 | VU-15 | VU-17 | VU-19 | |||
Display Unit | 10” 4:3 | 15” 4:3 | 17” 5:4 | 19” 5:4 | ||
Video Input/Output | 1-channel video BNC input/output | Yes | No | No | No | |
2-channel video BNC input/output | No | Yes | Yes | Yes | ||
1-channel VGA input | Yes | Yes | Yes | Yes | ||
1-channel HDMI input | No | Yes | Yes | Yes | ||
1-channel S-Video input | Yes | No | No | No | ||
Audio Input/Output | 1-channel RCA input/output | |||||
Menu | OSD | |||||
Power Input | AC100V ~ 230V 50 ~60 Hz | |||||
Power Consumption | Max: 32W (VU-10; Max 10W) | |||||
Dimensions (W x H x D) | 10.5” x 8.4” x 1.6” (266.7mm x 213.36mm x 40.64mm) | 14” x 11.7” x 2.6” (356mm x 295mm x 67mm) | 15.2” x 13.3” x 2.6” (387mm x 338mm x 67mm) | 18” x 14.6” x 3” (458mm x 373mm x 77mm) | ||
Weight | 3 lbs/0.45kg | 9.9 lbs/45kg | 11 lbs/5.0kg | 11 lbs/5.0kg | ||
Video Systems | Universal Video System, NTSC/PAL | |||||
VGA Resolution | 800 x 600 | 1024 x 768; downwards compatible | 1280 x 1024; downwards compatible | 1280 x 1024; downwards compatible | ||
Maximum Brightness | 250cd/m² | 300cd/m² | 300cd/m² | 450cd/m² | ||
Maximum Contrast | 450:1 | 450:1 | 1000:1 | 1000:1 | ||
Response Time | 8ms (VU-10; 16ms) | |||||
Viewing Angle | 150°/140° | 170°/150° | 170°/160° | 170°/160° | ||
Operating Environment | Temperature: 0°C ~ 40°C | |||||
Humidity: 10” ~ 85% |